FreshDirect offers
a dizzying array of water by the case
. The difficulty in
selecting among multiple brands of what is effectively the same product
is compounded by the fact that each manufacturer offers its wares in a
different size of bottle and quantity of bottles per case. So, the
following table (current as of 2007-02-06) allows one to compare the various waters on
offer, giving the price of each in dollars per liter.
(Note that 1 gal ≈ 3.785 L, and 1 fl.oz. ≈ 29.57 mL.)
| brand | attributes | bot size | $/L |
|---|---|---|---|
| Aquafina | 0.5 L | .7075 | |
| Evian | 1 L | 1.333 | |
| Fiji | 1 L | 1.666 | |
| Glacéau | electrolytes | 1 L | 1.333 |
| Perrier | sparkling | 0.5 L | 1.833 |
| Perrier | sparkling | 25 oz | 1.893 |
| Poland Spring | 12 oz | .9369 | |
| Poland Spring | 0.5 L | .9158 | |
| Poland Spring | 24 oz | .8213 | |
| Poland Spring | sparkling orange | 1 L | .8992 |
| Poland Spring | 1.5 L | .8883 | |
| Poland Spring | 3 L | .4717 | |
| Poland Spring | 1 gal | .3958 | |
| San Pellegrino | sparkling | 750 mL | 1.866 |
| San Pellegrino | sparkling | 0.5 L | 1.916 |
| Vintage | seltzer lemon-lime | 1 L | .5658 |
| Vintage | seltzer | 1 L | .5658 |
| Volvic | lemon | 0.5 L | 2.166 |
| Volvic | 1 L | 1.499 |
Thus, we can conclude:
seltzerand
sparklingare synonyms.